Home
Member Directory
| Name | : | Oknha. KOUCH PHENG |
| Company Name | : | ADVANCED GLORY LOGISTICS (CAMBODIA) Co.,Ltd (A.G.L) |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | President |
| Tel | : | 023 885 778 |
| : | ||
| Address | : | No. 314 DEo , Street 150 , Sangkat Teuk Laork 2 , Khan Toul Kork , Phnom Penh , Cambodia |
| Name | : | Oknha. LIM SOCHEAT |
| Company Name | : | LAKSMI PRIME INVESTMENT CO.,LTD |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | CEO |
| Tel | : | 012 729 739 |
| : | ||
| Address | : | Parkway Square 1st Floor , Room 1-21 , # 113 , Mao Tse Tang Blvd , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. VINH HUOR |
| Company Name | : | KAMPOT SPECIAL ECONOMIC ZONE CO., LTD. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Managing Director |
| Tel | : | 023 212 787 |
| : | ||
| Address | : | No.06 , 179 Corner 416 , Sangkat Tomnub Teuk , Khan Chamkar mon , Phnom Penh , Cambodia |
| Name | : | Mr. IV VEASNA |
| Company Name | : | Bright Star Logistics ( Cambodia ) Co.,Ltd |
| Member Type | : | Young Entrepreneurs Association of Cambodia |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | 077 222 520 / 077 773 376 |
| : | ||
| Website | : | www.brightstarpnh.com |
| Address | : | No11B, St 562, Sangkat Boeung Kok I, Khan Tuol Kork, Phnom Penh, Cambodia |
| Name | : | Mr. MOEUNG UY HAO |
| Company Name | : | MOEUNG SOK CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Board of Director |
| Tel | : | 023 882 922 / 078 882 256 |
| : | ||
| Address | : | #74, Street 371 , Phum Trea4 , Sangkat Steung Mean Chey , Khan Mean Chey , Phnom Penh, Cambodia |
| Name | : | Mr. KEO SENG |
| Company Name | : | E-FREIGHT SOLUTION Inc |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | General Manager |
| Tel | : | 023 996 787 |
| : | ||
| Website | : | www.e-freightsolution.com |
| Address | : | # Premier officer Center , 5 floor Unit |
| Name | : | Oknha. TRANG LY |
| Company Name | : | G.A GROUP CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO / MD |
| Tel | : | 023 662 3888 / 023 662 8555 |
| : | ||
| Address | : | # B03 , Street 436 , Sangkat Beoung Trabek , Khan Chamkarmorn , Phnom Penh , Cambodia |
| Name | : | Oknha. NOUN RITHY |
| Company Name | : | Khmer Foundation Appraisal Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Member of Commercial Sector |
| Title in Company | : | Chairman |
| Tel | : | 023 999 855 |
| : | ||
| Website | : | www.kfa.com.kh |
| Address | : | #36A, Road N04, Borey PENG Hout (The Star Natural Project), Street 371, PREK TAKONG village, sangkat Chak Angre Leu, Kahn Mean Chey, Phnom Penh city, Kingdom Of Cambodia. |
| Name | : | Mr. EUNG SOCHEAT |
| Company Name | : | CAMSOLID Co.,Ltd |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | General Manager |
| Tel | : | 096 959 9959 / 012 458 599 |
| : | ||
| Website | : | www.cam-solid.com |
| Address | : | No.2D , Street 04 , Sangkat Dangkor, Khan Dangkor , Phnom Penh, Cambodia |
| Name | : | Mr. KHENG VANTHA |
| Company Name | : | BIZ SOLUTION CO.,LTD |
| Member Type | : | Young Entrepreneurs Association of Cambodia |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Co-Founder |
| Tel | : | 023 672 727 |
| : | ||
| Website | : | www.bizsolution.com.kh |
| Address | : | #35 , Street 390 , Sangkat Beoung Keng Korng III , Khan Chamkarmorn , Phnom Penh , Cambodia |
BECOME A MEMBER

