Home
Member Directory
| Name | : | Mr. CHEA KHORN |
| Company Name | : | IMPERIAL REALTY Co.,Ltd |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO / Founder |
| Tel | : | 023 222 818 |
| : | ||
| Website | : | www.c21imperial.com.kh |
| Address | : | No.156 Eo , Street 51 , Sangkat Boeung Keng Kang I , Khan Chamkar Mon, Phnom Penh , Cambodia |
| Name | : | Oknha. VANN CHARLES CHUON |
| Company Name | : | CANADIA BANK PLC |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | Board & Director |
| Tel | : | 023 868 222 |
| : | ||
| Website | : | www.canadiabank.com.kh |
| Address | : | No.315 , Ang Duong Street (Corner of Monivong Blvd) , Phnom Penh , Cambodia |
| Name | : | Mr. THOUY VIRAK |
| Company Name | : | YOU TRUST PEANICH Co.,Ltd |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Director |
| Tel | : | 023 980 666 / 070 497 567 |
| : | ||
| Address | : | Building #C7 (The Fortune Tower) Office H2202 Street 161, Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mr. KARV PEECH |
| Company Name | : | Goldenbuild Engineering Services and Consultancy Co., Ltd |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | 077 555 637 / 076 666 6559 |
| : | ||
| Address | : | #56 , Street337 , Sangkat Boeung Kak II , Khan Toul Kork, Phnom Penh , Cambodia |
| Name | : | Oknha. KITH THIENG |
| Company Name | : | O T K ROYAL ONE CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman |
| Tel | : | 023 426 414 |
| : |
| Name | : | Neak Oknha. HUN LAK |
| Company Name | : | P.P.D.E & C Co.,Ltd/ TROPICAL FRUIT AND VEGETABLE CO., LTD. / LONGMATE AGRICULTURE CO., LTD. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Managing Director |
| Tel | : | 023 901 926 |
| : | ||
| Website | : | www.ppdlights.com |
| Address | : | 49 D , Street 214 , Sangkat Beng Reang , Khan Daun Penh , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. KITH MENG |
| Company Name | : | ROYAL GROUP OF COMPANIES |
| Member Type | : | Elected Member |
| Title in Chamber | : | President |
| Title in Company | : | Chairman & CEO |
| Tel | : | 023 426 414 |
| : | ||
| Website | : | www.royalgroup.com.kh |
| Address | : | #246, Preah Monivong Blvd(93) , Royal Group Building,Phnom Penh , Cambodia |
| Name | : | Oknha. SOTHY SOVITHYA |
| Company Name | : | 8 S Agro-Industry Co., Ltd |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | Chairman |
| Tel | : | 023 6666 222 |
| : | ||
| Website | : | www.8sgroup.com |
| Address | : | N°18LF, Street K4A, Sangkat Ou Baek K'am, Khan Sen Sok, Phnom Penh , Cambodia |
| Name | : | Chumteav. Oknha. KEO MOM |
| Company Name | : | LY LY Food Industry Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Member of Industrial Sector |
| Title in Company | : | CEO |
| Tel | : | 023 68 99999 / 023 679 9999 |
| : | ||
| Website | : | www.lylyfood.com |
| Address | : | No.281 , Street Wat Tang Korsang , Sangkat Kakap I , Khan Porsenchey , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. AN MADY |
| Company Name | : | AN MADY GROUP |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | President |
| Tel | : | 023 726 598 |
| : |
BECOME A MEMBER

