Home
Member Directory
| Name | : | Chumteav. Oknha. KEO MOM |
| Company Name | : | LY LY Food Industry Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Member of Industrial Sector |
| Title in Company | : | CEO |
| Tel | : | 023 68 99999 / 023 679 9999 |
| : | ||
| Website | : | www.lylyfood.com |
| Address | : | No.281 , Street Wat Tang Korsang , Sangkat Kakap I , Khan Porsenchey , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. AN MADY |
| Company Name | : | AN MADY GROUP |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | President |
| Tel | : | 023 726 598 |
| : |
| Name | : | Oknha. Dr. NANG SOTHY |
| Company Name | : | THY HOLDING GROUP Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Secretary of the Executive Board |
| Title in Company | : | President |
| Tel | : | 023 885 886 |
| : | ||
| Address | : | #7 , Street 606 , Sangkat Beung Kak2 , Khan Tuol Kork , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. PHE HOK CHHUON |
| Company Name | : | YE TAK FERTILIZER COMPANY Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Directing Manager |
| Tel | : | 023 882 117 / 023 884 362 |
| : | ||
| Address | : | No.49D, Street 214 , Sangkat Beung Reang , Khan Dun Penh , Phnom Penh , Cambodia |
| Name | : | Oknha. TE TAINGPOR |
| Company Name | : | T.T.P Group Co.,Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Director |
| Tel | : | 023 993 920 |
| : | ||
| Address | : | #168, Preah Norodom Blvd, Sangkat Tunle Bassac, Khan Chamkarmon, Phnom Penh, Cambodia |
| Name | : | Oknha. KIM MENGHOUT |
| Company Name | : | KABBAS CO., LTD. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Member of Industrial Sector |
| Title in Company | : | Managing Director |
| Tel | : | 023 638 1332 |
| : | ||
| Address | : | #4A ,St. 265, Phum 3, Sangkat Teuk Laak 3, Khan Tul Kork, Phnom Penh. |
| Name | : | H.E. Dr. TAN MONIVANN |
| Company Name | : | LFB TRADING CO.,LTD. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Vice President |
| Tel | : | 023 211 065 |
| : | ||
| Website | : | www.mongreththy.com |
| Address | : | Sopheak Mongkul, GIA Building, 11th Floor, Sangkat Tonlebasac , Khan Chamkarmorn , Phnom Penh , Cambodia |
| Name | : | Neak Oknha. TY PESETH |
| Company Name | : | CHHUN HONG GROUP PTE.,Ltd. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Chairman |
| Tel | : | 023 428 653 |
| : | ||
| Website | : | www.chhunhong.com |
| Address | : | 188-190, Street Kampuchea Krom , Sangkat mitepheap , Khan 7 Makara , Phnom Penh , Cambodia. |
| Name | : | Mr. KUY VAT |
| Company Name | : | Zillennium Co., Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | CEO |
| Tel | : | 023 426 999 |
| : | ||
| Website | : | www.vtrustproperty.com |
| Address | : | #113 (Parkway Square), Mao Tse Toung Blvd, Sangkat Tual Svay Prey I , Khan Chamkamorn ,Phnom Penh , Cambodia |
| Name | : | Oknha. SOK PISETH |
| Company Name | : | G GEAR GROUP Co., Ltd. |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | CEO |
| Tel | : | 023 212 081 |
| : | ||
| Website | : | www.ggear.com.kh |
| Address | : | No 135 , Street Monivong , Sangkat Monorom , Khan 7 Makara , Phnom Penh , Cambodia. |
BECOME A MEMBER

