Home
Member Directory
| Name | : | Mr. TOP NIMOL |
| Company Name | : | PASSAPP TECHNOLGIES CO.LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 96 283 2222 |
| : | ||
| Website | : | www.passapptaxis.com |
| Address | : | # 9, St. 572, Phum 4, Sangkat Boeung Kak II, Khan Toul Kork, Phnom Penh, Cambodia |
| Name | : | Mr. TAN HING HUO |
| Company Name | : | MEKONG DISCOVERY CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Executive Director |
| Tel | : | 023 992 323 |
| : | ||
| Website | : | www.mekongdiscovery.net |
| Address | : | No85,street 141,Sangkat Veal Vong,Khan 7Makara,Phnom Penh,Cambodia |
| Name | : | Oknha. Dr. KEANG SENG |
| Company Name | : | KEANG SENG SIMOM INTERNATIONAL CO.,LTD |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | General Director |
| Tel | : | 023 302 823 / 023 302 824 |
| : | ||
| Website | : | www.kssi.com.kh www.divinenoni.com.kh |
| Address | : | Lane 56, Preaek Roteang , Sangkat Prek Kampus, Khan Dangkor, Phnom Penh |
| Name | : | Mr. VOU PHENG KHEANG |
| Company Name | : | ROYADA CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman |
| Tel | : | 092 224 466 |
| : | ||
| Address | : | #28EOE1E2E3,st 128,Sangkat Mitepheap,Khan 7 Makara,Phnom Penh |
| Name | : | Mr. DOS DINN |
| Company Name | : | MICROFINANCE INSTITUTION AMRET |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chief Executive Officer |
| Tel | : | 023 880 942 |
| : | ||
| Website | : | www.amret.com.kh |
| Address | : | #80,st315,Boeung Kak2,Khan Toulkork,Phnom Penh |
| Name | : | Mr. KENJI NAKANISHI |
| Company Name | : | SBI ROYAL SECURITIES PLC. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 23 999 595 |
| : | ||
| Website | : | www.sbiroyal.com.kh |
| Address | : | 13A Floor, Prince Phnom Penh Tower, Monivong Blvd, Sangkat Boeung Pralit, Khan 7makara, Phnom Penh, Cambodia |
| Name | : | H.E. PHO SOTHEARAK |
| Company Name | : | ST UNIQUE CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | General Manager |
| Tel | : | 089 888 888 |
| : | ||
| Website | : | www.stgroup.website |
| Address | : | #26 AEoE1 Street 371 Group 12 Sangkat Beoung Tompon Khan Meanchey Phnom Penh Cambodia |
| Name | : | Mr. YOEUNG VIRAKBOTH |
| Company Name | : | SECURITIES INVESTORS ASSOCIATION OF CAMBODIA |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President |
| Tel | : | 016 770 767 |
| : | ||
| Address | : | #51, Street 45BT, Sangkat Boeung Tompun, Khan Meanchey, Phnom Penh, Cambodia |
| Name | : | Mr. KE BIN SOREASMEY |
| Company Name | : | CONFLUENCES ASIE CO.,LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Managing Partner |
| Tel | : | 085 402 857 |
| : | ||
| Website | : | www.confluences.com.kh |
| Address | : | # 540, Building Aquation F & B, Street Koh Pich, Sangkat Tonle Bassac, Khan Chamkar Mon, Phnom Penh, Cambodia |
| Name | : | Oknha. HOUT CHEA |
| Company Name | : | HOUT CHEA CO.,LTD |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | CEO |
| Tel | : | 087 500 000 |
| : | ||
| Website | : | www.houtchea.com |
| Address | : | # 1349 Street 1946 Sangkat Phnom Penh Thmey, Khan Sen Sok , Phnom Penh, Cambodia |
BECOME A MEMBER

