Home
Member Directory
| Name | : | Mr. LY AULEANG |
| Company Name | : | Ly Auleang Enterprise |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Owner |
| Tel | : | 097 898 9992 / 077 551 776 |
| : | ||
| Address | : | Phum Ang Tasorm, Khum Ang Tasorm, Srok Tramkork, Takeo Province. |
| Name | : | Mr. CHIP PHAKDYPHEAP |
| Company Name | : | Pheap Vanna Centre |
| Member Type | : | Elected Member |
| Title in Chamber | : | President |
| Title in Company | : | Owner |
| Tel | : | 011 776 779 / 081 776 779 |
| : | ||
| Address | : | # 5O, St.21, Phum Thnal Bek, Sangkat Rokakrao, Krong Doun Keo, Takeo Province. |
| Name | : | Oknha. Dr. CHEA SOKHEANG |
| Company Name | : | ARIZON GROUP CO., LTD. |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | Chairman |
| Tel | : | +855 23 986 496 |
| : | ||
| Website | : | www.arizongroup.biz |
| Address | : | #19Z4,St 271 ,Sangkat Steung Meanchey1,Khan Mean Chey,Phnom Penh |
| Name | : | Dr. PHENG BORA |
| Company Name | : | SOKHASA HEALTH CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | 095 666 990 / 078 666 990 |
| : | ||
| Website | : | www.sokhasahealth21.com/about-us |
| Address | : | # 312, Corner No. 105P, Block 75, Phum Dei Thmei, Sangkat Kork Khleang, Khan Sen Sok, Phnom Penh, Cambodia |
| Name | : | Oknha. SOK HUOT |
| Company Name | : | SAVIMEX IMPORT EXPORT CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | 097 606 0952 / 023 430 741 |
| : | ||
| Website | : | www.savimexpetroleum.com |
| Address | : | #55 National Road 5, Spean Khpuos Village,Sangkat Km 6,Khan Russey Keo,Phnom Penh |
| Name | : | Mr. SHEN HEATH JASON |
| Company Name | : | NEOCOM ISP LIMITED |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chairman |
| Tel | : | +855 95 888 001 |
| : | ||
| Website | : | www.neocomisp.com |
| Address | : | #19, St. 90, Sangkat Srah Chak, Khan Daun Penh, Phnom Penh, Cambodia |
| Name | : | Neak Oknha. LEANG POV |
| Company Name | : | CHIP MONG INSEE CEMENT CORPORATION |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | CEO |
| Tel | : | +855 97 644 4444 / +855 86 766 702 |
| : | ||
| Website | : | www.chipmonginsee.com |
| Address | : | Building No. 174, Czech Repulic Blvd Phum 4 Sangkat Orussey 2, Khan 7 Makara, Phnom Penh, Cambodia |
| Name | : | Mr. CHEY THAI YAN |
| Company Name | : | ARUNAKAWA TOOLS CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Business Development Driector |
| Tel | : | 096 201 8888 |
| : | ||
| Address | : | #6,St 3,Sk Phnom Penh Thmey,Kh Sen sok,Phnom Penh |
| Name | : | Mrs. LAR SOPHEAK |
| Company Name | : | RICH EDUCATION CO., LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Principal |
| Tel | : | 078 523 666 / 087 523 666 |
| : | ||
| Website | : | www.kce.edu |
| Address | : | Building 21AB, Street 146, Sangkat Phsar Depot II, Khan Toul Kork, Phnom Penh |
| Name | : | Mr. MAO CHANRITH |
| Company Name | : | GLOBAL TOP STAR INDUSTRIAL CO., LTD. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Director |
| Tel | : | 069 777 717 |
| : | ||
| Website | : | www.topstarcambodia.com |
| Address | : | Ta Drum Village, Sangkat Prasan, Khan Prek Por, Phnom Penh,Cambodia |
BECOME A MEMBER

