Home
Member Directory
| Name | : | Oknha. UN YUTHY |
| Company Name | : | Borey Kamkor Group Company Ltd |
| Member Type | : | Elected Member |
| Title in Chamber | : | Elected Member |
| Title in Company | : | Chairman |
| Tel | : | 023 213 060 |
| : | ||
| Address | : | #6A, Lot14A , Sangkat Boeng Trabek , Khan Chamkarmon , Phnom Penh , Cambodia |
| Name | : | H.E. Neak Oknha. HEI BAVY |
| Company Name | : | Phnom Penh Autonomous Port |
| Member Type | : | Elected Member |
| Title in Chamber | : | Vice President |
| Title in Company | : | Delegate of Royal Government in charge as Chairman & CEO |
| Tel | : | 023 427 802 |
| : | ||
| Website | : | www.ppap.com.kh |
| Address | : | #649 , Preah Sisowath Street, Sangkat Sras Chork , Khan Daun Penh ,Phnom Penh , Cambodi |
| Name | : | Mr. LY SOPHEAK |
| Company Name | : | VITHEY MICROFINANCE PLC |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Chief Executive Officer |
| Tel | : | 069 778 888 |
| : | ||
| Address | : | # 614, Street 271, Sangkat Boeng Tumpun1, Khan Mean Chey, Phnom Penh, Cambodia |
| Name | : | Oknha. DIEP CHENG HENG |
| Company Name | : | SOK KONG IMPORT EXPORT CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Deputy General Director |
| Tel | : | 023 724 134 |
| : | ||
| Website | : | www.sokimex.com.kh |
| Address | : | Villa No22 , Street Kromounsar , Phsar Thmey2 , Khan Daun Penh , Phnom Penh , Cambodia |
| Name | : | Oknha. LIM TONG |
| Company Name | : | BRIGHT POWER CO., LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | President |
| Tel | : | 012 919 555 |
| : | ||
| Address | : | #3BEo, Street 163, Sangkat Veal Vong, Khan 7Makara, Phnom Penh, Cambodia |
| Name | : | Chumteav. PENG KUNTHEABOREY |
| Company Name | : | INTERNATIONAL ASSOCIATION FOR ECONOMIC COOPERATION DEVELOPMENT |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Representative of the President of the Association |
| Tel | : | 023 222 231 |
| : | ||
| Website | : | www.cavilaed.com |
| Address | : | No.175, St.288, Sangkat Beung Keng Kang I, Khan Chamkar Morn, Phnom Penh, Cambodia |
| Name | : | Mr. MATH YOUSOS |
| Company Name | : | PIC Beauty Co., Ltd. |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Executive Director |
| Tel | : | 012 456 966 |
| : | ||
| Address | : | #7B , Norodom Blvd, Sangkat Tonle Basac , Khan Chamkarmorn , Phnom Penh , Cambodia |
| Name | : | Oknha. MEY DARARITH |
| Company Name | : | MEN SARUN MDR CO.,LTD |
| Member Type | : | Advisory Member |
| Title in Chamber | : | Advisory Member |
| Title in Company | : | Managing Director |
| Tel | : | 023 5291 666 |
| : | ||
| Website | : | www.mdrmensarun.com |
| Address | : | #10 , Mao Tse Toung Blvd, Sangkat Tonle Bassac , Khan Chamkarmorn , Phnom Penh , Cambodia |
| Name | : | Mrs. SEAM SARANY |
| Company Name | : | KAIC CO.,LTD |
| Member Type | : | Ordinary Member |
| Title in Chamber | : | Ordinary Member |
| Title in Company | : | Board of Director |
| Tel | : | 012 212 498 |
| : | ||
| Address | : | #37+39EEo, Street 368, Sangkat Beoung Keng Kang 3, Khan Chamkormon, Phnom Penh, Kingdom of Cambodia |
| Name | : | H.E. KUCH SINITH |
| Company Name | : | CAMCEM CO., LTD |
| Member Type | : | Elected Member |
| Title in Chamber | : | Member of Service Sector |
| Title in Company | : | CEO |
| Tel | : | 012 777 007 |
| : | ||
| Address | : | # 41 , Street 381 , Sangkat Boeong Kak1, Khan Toul Kork , Phnom Penh , Cambodia |
BECOME A MEMBER

